OPEN PAIRS, Monday Aft, November 4, 2013
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Nunnally-Tilzey vs 1-Zander-Broders
110 1.50 6.50 2-Spring-Bausher vs 3-Miller-Phelps
50 3.50 4.50 3-Thomson-Larsen vs 5-Nelson-Mantle
50 3.50 4.50 4-Thompson-Gilmour vs 7-Hagelstein-Hills
140 0.00 8.00 5-Lambert-Cramer vs 9-Jackson-Anderson
100 6.50 1.50 6-Stratton-Stratton vs 2-Fuller-Fuller
110 1.50 6.50 7-Wilkinson-O'Neill vs 4-Class-Gordon
100 6.50 1.50 8-Paul-Spoerri vs 6-Brandt-Bruno
100 6.50 1.50 9-Guion-Smith vs 8-Casey-Kasher
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Nunnally-Tilzey vs 1-Zander-Broders
120 5.00 3.00 2-Spring-Bausher vs 3-Miller-Phelps
100 8.00 0.00 3-Thomson-Larsen vs 5-Nelson-Mantle
430 1.00 7.00 4-Thompson-Gilmour vs 7-Hagelstein-Hills
110 6.50 1.50 5-Lambert-Cramer vs 9-Jackson-Anderson
130 3.50 4.50 6-Stratton-Stratton vs 2-Fuller-Fuller
460 0.00 8.00 7-Wilkinson-O'Neill vs 4-Class-Gordon
130 3.50 4.50 8-Paul-Spoerri vs 6-Brandt-Bruno
110 6.50 1.50 9-Guion-Smith vs 8-Casey-Kasher
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 2.00 1-Nunnally-Tilzey vs 1-Zander-Broders
120 2.00 6.00 2-Spring-Bausher vs 3-Miller-Phelps
400 6.00 2.00 3-Thomson-Larsen vs 5-Nelson-Mantle
400 6.00 2.00 4-Thompson-Gilmour vs 7-Hagelstein-Hills
200 3.50 4.50 5-Lambert-Cramer vs 9-Jackson-Anderson
110 1.00 7.00 6-Stratton-Stratton vs 2-Fuller-Fuller
450 8.00 0.00 7-Wilkinson-O'Neill vs 4-Class-Gordon
50 0.00 8.00 8-Paul-Spoerri vs 6-Brandt-Bruno
200 3.50 4.50 9-Guion-Smith vs 8-Casey-Kasher
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.50 1.50 1-Nunnally-Tilzey vs 9-Jackson-Anderson
200 1.00 7.00 2-Spring-Bausher vs 2-Fuller-Fuller
100 3.50 4.50 3-Thomson-Larsen vs 4-Class-Gordon
100 3.50 4.50 4-Thompson-Gilmour vs 6-Brandt-Bruno
600 6.50 1.50 5-Lambert-Cramer vs 8-Casey-Kasher
100 3.50 4.50 6-Stratton-Stratton vs 1-Zander-Broders
750 8.00 0.00 7-Wilkinson-O'Neill vs 3-Miller-Phelps
100 3.50 4.50 8-Paul-Spoerri vs 5-Nelson-Mantle
620 0.00 8.00 9-Guion-Smith vs 7-Hagelstein-Hills
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 2.00 1-Nunnally-Tilzey vs 9-Jackson-Anderson
50 0.00 8.00 2-Spring-Bausher vs 2-Fuller-Fuller
110 2.00 6.00 3-Thomson-Larsen vs 4-Class-Gordon
130 6.00 2.00 4-Thompson-Gilmour vs 6-Brandt-Bruno
130 6.00 2.00 5-Lambert-Cramer vs 8-Casey-Kasher
110 2.00 6.00 6-Stratton-Stratton vs 1-Zander-Broders
110 2.00 6.00 7-Wilkinson-O'Neill vs 3-Miller-Phelps
130 6.00 2.00 8-Paul-Spoerri vs 5-Nelson-Mantle
130 6.00 2.00 9-Guion-Smith vs 7-Hagelstein-Hills
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 2.50 5.50 1-Nunnally-Tilzey vs 9-Jackson-Anderson
680 6.50 1.50 2-Spring-Bausher vs 2-Fuller-Fuller
1430 2.50 5.50 3-Thomson-Larsen vs 4-Class-Gordon
1430 2.50 5.50 4-Thompson-Gilmour vs 6-Brandt-Bruno
1430 2.50 5.50 5-Lambert-Cramer vs 8-Casey-Kasher
1430 2.50 5.50 6-Stratton-Stratton vs 1-Zander-Broders
100 8.00 0.00 7-Wilkinson-O'Neill vs 3-Miller-Phelps
680 6.50 1.50 8-Paul-Spoerri vs 5-Nelson-Mantle
1430 2.50 5.50 9-Guion-Smith vs 7-Hagelstein-Hills
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Nunnally-Tilzey vs 8-Casey-Kasher
120 0.00 8.00 2-Spring-Bausher vs 1-Zander-Broders
110 1.00 7.00 3-Thomson-Larsen vs 3-Miller-Phelps
100 3.50 4.50 4-Thompson-Gilmour vs 5-Nelson-Mantle
100 3.50 4.50 5-Lambert-Cramer vs 7-Hagelstein-Hills
200 7.50 0.50 6-Stratton-Stratton vs 9-Jackson-Anderson
100 3.50 4.50 7-Wilkinson-O'Neill vs 2-Fuller-Fuller
200 7.50 0.50 8-Paul-Spoerri vs 4-Class-Gordon
100 3.50 4.50 9-Guion-Smith vs 6-Brandt-Bruno
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 6.00 1-Nunnally-Tilzey vs 8-Casey-Kasher
400 2.00 6.00 2-Spring-Bausher vs 1-Zander-Broders
400 2.00 6.00 3-Thomson-Larsen vs 3-Miller-Phelps
400 2.00 6.00 4-Thompson-Gilmour vs 5-Nelson-Mantle
100 8.00 0.00 5-Lambert-Cramer vs 7-Hagelstein-Hills
50 6.00 2.00 6-Stratton-Stratton vs 9-Jackson-Anderson
50 6.00 2.00 7-Wilkinson-O'Neill vs 2-Fuller-Fuller
50 6.00 2.00 8-Paul-Spoerri vs 4-Class-Gordon
400 2.00 6.00 9-Guion-Smith vs 6-Brandt-Bruno
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Nunnally-Tilzey vs 8-Casey-Kasher
140 3.00 5.00 2-Spring-Bausher vs 1-Zander-Broders
50 0.50 7.50 3-Thomson-Larsen vs 3-Miller-Phelps
140 3.00 5.00 4-Thompson-Gilmour vs 5-Nelson-Mantle
420 6.50 1.50 5-Lambert-Cramer vs 7-Hagelstein-Hills
50 0.50 7.50 6-Stratton-Stratton vs 9-Jackson-Anderson
420 6.50 1.50 7-Wilkinson-O'Neill vs 2-Fuller-Fuller
420 6.50 1.50 8-Paul-Spoerri vs 4-Class-Gordon
140 3.00 5.00 9-Guion-Smith vs 6-Brandt-Bruno
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.50 0.50 1-Nunnally-Tilzey vs 7-Hagelstein-Hills
100 2.00 6.00 2-Spring-Bausher vs 9-Jackson-Anderson
110 3.00 5.00 3-Thomson-Larsen vs 2-Fuller-Fuller
120 4.00 4.00 4-Thompson-Gilmour vs 4-Class-Gordon
130 5.00 3.00 5-Lambert-Cramer vs 6-Brandt-Bruno
600 7.50 0.50 6-Stratton-Stratton vs 8-Casey-Kasher
100 0.50 7.50 7-Wilkinson-O'Neill vs 1-Zander-Broders
100 0.50 7.50 8-Paul-Spoerri vs 3-Miller-Phelps
400 6.00 2.00 9-Guion-Smith vs 5-Nelson-Mantle
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 0.00 1-Nunnally-Tilzey vs 7-Hagelstein-Hills
200 4.50 3.50 2-Spring-Bausher vs 9-Jackson-Anderson
100 6.00 2.00 3-Thomson-Larsen vs 2-Fuller-Fuller
420 2.00 6.00 4-Thompson-Gilmour vs 4-Class-Gordon
450 0.00 8.00 5-Lambert-Cramer vs 6-Brandt-Bruno
50 7.00 1.00 6-Stratton-Stratton vs 8-Casey-Kasher
420 2.00 6.00 7-Wilkinson-O'Neill vs 1-Zander-Broders
200 4.50 3.50 8-Paul-Spoerri vs 3-Miller-Phelps
420 2.00 6.00 9-Guion-Smith vs 5-Nelson-Mantle
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.00 0.00 1-Nunnally-Tilzey vs 7-Hagelstein-Hills
110 1.00 7.00 2-Spring-Bausher vs 9-Jackson-Anderson
300 6.50 1.50 3-Thomson-Larsen vs 2-Fuller-Fuller
250 5.00 3.00 4-Thompson-Gilmour vs 4-Class-Gordon
300 6.50 1.50 5-Lambert-Cramer vs 6-Brandt-Bruno
100 3.50 4.50 6-Stratton-Stratton vs 8-Casey-Kasher
50 2.00 6.00 7-Wilkinson-O'Neill vs 1-Zander-Broders
100 3.50 4.50 8-Paul-Spoerri vs 3-Miller-Phelps
140 0.00 8.00 9-Guion-Smith vs 5-Nelson-Mantle
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Nunnally-Tilzey vs 6-Brandt-Bruno
620 0.50 7.50 2-Spring-Bausher vs 8-Casey-Kasher
170 4.00 4.00 3-Thomson-Larsen vs 1-Zander-Broders
620 0.50 7.50 4-Thompson-Gilmour vs 3-Miller-Phelps
140 6.50 1.50 5-Lambert-Cramer vs 5-Nelson-Mantle
500 2.00 6.00 6-Stratton-Stratton vs 7-Hagelstein-Hills
170 4.00 4.00 7-Wilkinson-O'Neill vs 9-Jackson-Anderson
140 6.50 1.50 8-Paul-Spoerri vs 2-Fuller-Fuller
170 4.00 4.00 9-Guion-Smith vs 4-Class-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Nunnally-Tilzey vs 6-Brandt-Bruno
420 0.00 8.00 2-Spring-Bausher vs 8-Casey-Kasher
140 2.00 6.00 3-Thomson-Larsen vs 1-Zander-Broders
140 2.00 6.00 4-Thompson-Gilmour vs 3-Miller-Phelps
120 4.50 3.50 5-Lambert-Cramer vs 5-Nelson-Mantle
140 2.00 6.00 6-Stratton-Stratton vs 7-Hagelstein-Hills
100 8.00 0.00 7-Wilkinson-O'Neill vs 9-Jackson-Anderson
120 4.50 3.50 8-Paul-Spoerri vs 2-Fuller-Fuller
50 6.50 1.50 9-Guion-Smith vs 4-Class-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Nunnally-Tilzey vs 6-Brandt-Bruno
430 0.50 7.50 2-Spring-Bausher vs 8-Casey-Kasher
400 4.00 4.00 3-Thomson-Larsen vs 1-Zander-Broders
400 4.00 4.00 4-Thompson-Gilmour vs 3-Miller-Phelps
150 7.00 1.00 5-Lambert-Cramer vs 5-Nelson-Mantle
400 4.00 4.00 6-Stratton-Stratton vs 7-Hagelstein-Hills
400 4.00 4.00 7-Wilkinson-O'Neill vs 9-Jackson-Anderson
130 8.00 0.00 8-Paul-Spoerri vs 2-Fuller-Fuller
430 0.50 7.50 9-Guion-Smith vs 4-Class-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-Nunnally-Tilzey vs 5-Nelson-Mantle
200 5.50 2.50 2-Spring-Bausher vs 7-Hagelstein-Hills
620 2.50 5.50 3-Thomson-Larsen vs 9-Jackson-Anderson
650 0.50 7.50 4-Thompson-Gilmour vs 2-Fuller-Fuller
170 7.50 0.50 5-Lambert-Cramer vs 4-Class-Gordon
170 7.50 0.50 6-Stratton-Stratton vs 6-Brandt-Bruno
620 2.50 5.50 7-Wilkinson-O'Neill vs 8-Casey-Kasher
230 4.00 4.00 8-Paul-Spoerri vs 1-Zander-Broders
650 0.50 7.50 9-Guion-Smith vs 3-Miller-Phelps
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 8.00 0.00 1-Nunnally-Tilzey vs 5-Nelson-Mantle
150 1.00 7.00 2-Spring-Bausher vs 7-Hagelstein-Hills
120 5.00 3.00 3-Thomson-Larsen vs 9-Jackson-Anderson
120 5.00 3.00 4-Thompson-Gilmour vs 2-Fuller-Fuller
120 5.00 3.00 5-Lambert-Cramer vs 4-Class-Gordon
130 3.00 5.00 6-Stratton-Stratton vs 6-Brandt-Bruno
110 7.00 1.00 7-Wilkinson-O'Neill vs 8-Casey-Kasher
150 1.00 7.00 8-Paul-Spoerri vs 1-Zander-Broders
150 1.00 7.00 9-Guion-Smith vs 3-Miller-Phelps
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 6.00 2.00 1-Nunnally-Tilzey vs 5-Nelson-Mantle
1010 2.00 6.00 2-Spring-Bausher vs 7-Hagelstein-Hills
510 6.00 2.00 3-Thomson-Larsen vs 9-Jackson-Anderson
510 6.00 2.00 4-Thompson-Gilmour vs 2-Fuller-Fuller
1010 2.00 6.00 5-Lambert-Cramer vs 4-Class-Gordon
1010 2.00 6.00 6-Stratton-Stratton vs 6-Brandt-Bruno
1020 0.00 8.00 7-Wilkinson-O'Neill vs 8-Casey-Kasher
510 6.00 2.00 8-Paul-Spoerri vs 1-Zander-Broders
510 6.00 2.00 9-Guion-Smith vs 3-Miller-Phelps
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.50 0.50 1-Nunnally-Tilzey vs 4-Class-Gordon
620 3.50 4.50 2-Spring-Bausher vs 6-Brandt-Bruno
650 0.00 8.00 3-Thomson-Larsen vs 8-Casey-Kasher
620 3.50 4.50 4-Thompson-Gilmour vs 1-Zander-Broders
620 3.50 4.50 5-Lambert-Cramer vs 3-Miller-Phelps
620 3.50 4.50 6-Stratton-Stratton vs 5-Nelson-Mantle
170 7.50 0.50 7-Wilkinson-O'Neill vs 7-Hagelstein-Hills
620 3.50 4.50 8-Paul-Spoerri vs 9-Jackson-Anderson
620 3.50 4.50 9-Guion-Smith vs 2-Fuller-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Nunnally-Tilzey vs 4-Class-Gordon
100 6.50 1.50 2-Spring-Bausher vs 6-Brandt-Bruno
90 5.00 3.00 3-Thomson-Larsen vs 8-Casey-Kasher
70 4.00 4.00 4-Thompson-Gilmour vs 1-Zander-Broders
110 8.00 0.00 5-Lambert-Cramer vs 3-Miller-Phelps
90 2.50 5.50 6-Stratton-Stratton vs 5-Nelson-Mantle
150 0.00 8.00 7-Wilkinson-O'Neill vs 7-Hagelstein-Hills
90 2.50 5.50 8-Paul-Spoerri vs 9-Jackson-Anderson
120 1.00 7.00 9-Guion-Smith vs 2-Fuller-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Nunnally-Tilzey vs 4-Class-Gordon
620 7.00 1.00 2-Spring-Bausher vs 6-Brandt-Bruno
620 7.00 1.00 3-Thomson-Larsen vs 8-Casey-Kasher
100 4.50 3.50 4-Thompson-Gilmour vs 1-Zander-Broders
100 0.50 7.50 5-Lambert-Cramer vs 3-Miller-Phelps
100 0.50 7.50 6-Stratton-Stratton vs 5-Nelson-Mantle
50 2.50 5.50 7-Wilkinson-O'Neill vs 7-Hagelstein-Hills
620 7.00 1.00 8-Paul-Spoerri vs 9-Jackson-Anderson
100 4.50 3.50 9-Guion-Smith vs 2-Fuller-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 2.00 1-Nunnally-Tilzey vs 3-Miller-Phelps
500 8.00 0.00 2-Spring-Bausher vs 5-Nelson-Mantle
400 6.00 2.00 3-Thomson-Larsen vs 7-Hagelstein-Hills
50 0.00 8.00 4-Thompson-Gilmour vs 9-Jackson-Anderson
400 6.00 2.00 5-Lambert-Cramer vs 2-Fuller-Fuller
140 2.50 5.50 6-Stratton-Stratton vs 4-Class-Gordon
140 2.50 5.50 7-Wilkinson-O'Neill vs 6-Brandt-Bruno
140 2.50 5.50 8-Paul-Spoerri vs 8-Casey-Kasher
140 2.50 5.50 9-Guion-Smith vs 1-Zander-Broders
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Nunnally-Tilzey vs 3-Miller-Phelps
300 0.00 8.00 2-Spring-Bausher vs 5-Nelson-Mantle
200 8.00 0.00 3-Thomson-Larsen vs 7-Hagelstein-Hills
80 2.00 6.00 4-Thompson-Gilmour vs 9-Jackson-Anderson
100 1.00 7.00 5-Lambert-Cramer vs 2-Fuller-Fuller
110 6.00 2.00 6-Stratton-Stratton vs 4-Class-Gordon
100 4.00 4.00 7-Wilkinson-O'Neill vs 6-Brandt-Bruno
100 4.00 4.00 8-Paul-Spoerri vs 8-Casey-Kasher
100 4.00 4.00 9-Guion-Smith vs 1-Zander-Broders
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Nunnally-Tilzey vs 3-Miller-Phelps
170 0.50 7.50 2-Spring-Bausher vs 5-Nelson-Mantle
170 0.50 7.50 3-Thomson-Larsen vs 7-Hagelstein-Hills
140 3.00 5.00 4-Thompson-Gilmour vs 9-Jackson-Anderson
100 5.50 2.50 5-Lambert-Cramer vs 2-Fuller-Fuller
100 5.50 2.50 6-Stratton-Stratton vs 4-Class-Gordon
140 3.00 5.00 7-Wilkinson-O'Neill vs 6-Brandt-Bruno
50 7.50 0.50 8-Paul-Spoerri vs 8-Casey-Kasher
140 3.00 5.00 9-Guion-Smith vs 1-Zander-Broders
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Nunnally-Tilzey vs 2-Fuller-Fuller
470 8.00 0.00 2-Spring-Bausher vs 4-Class-Gordon
100 3.00 5.00 3-Thomson-Larsen vs 6-Brandt-Bruno
200 6.00 2.00 4-Thompson-Gilmour vs 8-Casey-Kasher
150 1.00 7.00 5-Lambert-Cramer vs 1-Zander-Broders
50 4.50 3.50 6-Stratton-Stratton vs 3-Miller-Phelps
150 1.00 7.00 7-Wilkinson-O'Neill vs 5-Nelson-Mantle
150 1.00 7.00 8-Paul-Spoerri vs 7-Hagelstein-Hills
300 7.00 1.00 9-Guion-Smith vs 9-Jackson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 1.00 1-Nunnally-Tilzey vs 2-Fuller-Fuller
650 1.50 6.50 2-Spring-Bausher vs 4-Class-Gordon
200 8.00 0.00 3-Thomson-Larsen vs 6-Brandt-Bruno
180 6.00 2.00 4-Thompson-Gilmour vs 8-Casey-Kasher
650 1.50 6.50 5-Lambert-Cramer vs 1-Zander-Broders
650 1.50 6.50 6-Stratton-Stratton vs 3-Miller-Phelps
650 1.50 6.50 7-Wilkinson-O'Neill vs 5-Nelson-Mantle
620 4.50 3.50 8-Paul-Spoerri vs 7-Hagelstein-Hills
620 4.50 3.50 9-Guion-Smith vs 9-Jackson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 4.50 1-Nunnally-Tilzey vs 2-Fuller-Fuller
430 0.00 8.00 2-Spring-Bausher vs 4-Class-Gordon
100 7.00 1.00 3-Thomson-Larsen vs 6-Brandt-Bruno
110 6.00 2.00 4-Thompson-Gilmour vs 8-Casey-Kasher
130 3.50 4.50 5-Lambert-Cramer vs 1-Zander-Broders
130 3.50 4.50 6-Stratton-Stratton vs 3-Miller-Phelps
130 3.50 4.50 7-Wilkinson-O'Neill vs 5-Nelson-Mantle
150 1.00 7.00 8-Paul-Spoerri vs 7-Hagelstein-Hills
50 8.00 0.00 9-Guion-Smith vs 9-Jackson-Anderson
----------------------------------------------------------------------