OPEN PAIRS, Monday Aft, June 30, 2014
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.75 1.25 1-Miller-Loveday vs 1-Bruno-Brandt
50 5.92 0.08 3-Thomson-Larsen vs 4-Herodes-Herodes
480 1.83 4.17 4-Gilmour-Susanne vs 6-Ramsey-Mantle
510 0.08 5.92 5-Swan-Anderson vs 8-Broders-Zander
420 3.58 2.42 6-Stratton-Stratton vs 3-Kasher-Casey
480 1.83 4.17 7-O'Neill-Wilkinson vs 5-Wiitala-Class
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.83 4.17 1-Miller-Loveday vs 1-Bruno-Brandt
430 1.83 4.17 3-Thomson-Larsen vs 4-Herodes-Herodes
420 4.17 1.83 4-Gilmour-Susanne vs 6-Ramsey-Mantle
100 5.92 0.08 5-Swan-Anderson vs 8-Broders-Zander
420 4.17 1.83 6-Stratton-Stratton vs 3-Kasher-Casey
460 0.08 5.92 7-O'Neill-Wilkinson vs 5-Wiitala-Class
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Miller-Loveday vs 1-Bruno-Brandt
180 5.92 0.08 3-Thomson-Larsen vs 4-Herodes-Herodes
50 3.00 3.00 4-Gilmour-Susanne vs 6-Ramsey-Mantle
110 4.75 1.25 5-Swan-Anderson vs 8-Broders-Zander
150 0.08 5.92 6-Stratton-Stratton vs 3-Kasher-Casey
100 1.25 4.75 7-O'Neill-Wilkinson vs 5-Wiitala-Class
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 4.75 1.25 1-Miller-Loveday vs 1-Bruno-Brandt
1440 3.00 3.00 3-Thomson-Larsen vs 4-Herodes-Herodes
710 0.67 5.33 4-Gilmour-Susanne vs 6-Ramsey-Mantle
1440 3.00 3.00 5-Swan-Anderson vs 8-Broders-Zander
1470 5.92 0.08 6-Stratton-Stratton vs 3-Kasher-Casey
710 0.67 5.33 7-O'Neill-Wilkinson vs 5-Wiitala-Class
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
530 0.08 5.92 1-Miller-Loveday vs 8-Broders-Zander
140 3.00 3.00 2-Spoerri-Paul vs 2-Nunnally-Tilzey
400 1.25 4.75 4-Gilmour-Susanne vs 5-Wiitala-Class
140 3.00 3.00 5-Swan-Anderson vs 7-Smith-Walthall
110 4.75 1.25 6-Stratton-Stratton vs 1-Bruno-Brandt
100 5.92 0.08 7-O'Neill-Wilkinson vs 4-Herodes-Herodes
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.42 3.58 1-Miller-Loveday vs 8-Broders-Zander
300 1.25 4.75 2-Spoerri-Paul vs 2-Nunnally-Tilzey
130 3.58 2.42 4-Gilmour-Susanne vs 5-Wiitala-Class
50 5.92 0.08 5-Swan-Anderson vs 7-Smith-Walthall
600 0.08 5.92 6-Stratton-Stratton vs 1-Bruno-Brandt
100 4.75 1.25 7-O'Neill-Wilkinson vs 4-Herodes-Herodes
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.58 2.42 1-Miller-Loveday vs 8-Broders-Zander
170 3.58 2.42 2-Spoerri-Paul vs 2-Nunnally-Tilzey
170 3.58 2.42 4-Gilmour-Susanne vs 5-Wiitala-Class
170 3.58 2.42 5-Swan-Anderson vs 7-Smith-Walthall
140 0.08 5.92 6-Stratton-Stratton vs 1-Bruno-Brandt
170 3.58 2.42 7-O'Neill-Wilkinson vs 4-Herodes-Herodes
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.75 1.25 1-Miller-Loveday vs 8-Broders-Zander
100 3.58 2.42 2-Spoerri-Paul vs 2-Nunnally-Tilzey
110 0.67 5.33 4-Gilmour-Susanne vs 5-Wiitala-Class
200 5.92 0.08 5-Swan-Anderson vs 7-Smith-Walthall
110 0.67 5.33 6-Stratton-Stratton vs 1-Bruno-Brandt
90 2.42 3.58 7-O'Neill-Wilkinson vs 4-Herodes-Herodes
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.75 1.25 1-Miller-Loveday vs 7-Smith-Walthall
430 3.00 3.00 2-Spoerri-Paul vs 1-Bruno-Brandt
460 5.92 0.08 3-Thomson-Larsen vs 3-Kasher-Casey
430 3.00 3.00 5-Swan-Anderson vs 6-Ramsey-Mantle
130 1.25 4.75 6-Stratton-Stratton vs 8-Broders-Zander
110 0.08 5.92 7-O'Neill-Wilkinson vs 2-Nunnally-Tilzey
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1180 5.92 0.08 1-Miller-Loveday vs 7-Smith-Walthall
630 3.58 2.42 2-Spoerri-Paul vs 1-Bruno-Brandt
150 1.25 4.75 3-Thomson-Larsen vs 3-Kasher-Casey
630 3.58 2.42 5-Swan-Anderson vs 6-Ramsey-Mantle
630 3.58 2.42 6-Stratton-Stratton vs 8-Broders-Zander
100 0.08 5.92 7-O'Neill-Wilkinson vs 2-Nunnally-Tilzey
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.25 4.75 1-Miller-Loveday vs 7-Smith-Walthall
400 3.58 2.42 2-Spoerri-Paul vs 1-Bruno-Brandt
50 0.08 5.92 3-Thomson-Larsen vs 3-Kasher-Casey
400 3.58 2.42 5-Swan-Anderson vs 6-Ramsey-Mantle
430 5.92 0.08 6-Stratton-Stratton vs 8-Broders-Zander
400 3.58 2.42 7-O'Neill-Wilkinson vs 2-Nunnally-Tilzey
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.75 1.25 1-Miller-Loveday vs 7-Smith-Walthall
450 0.67 5.33 2-Spoerri-Paul vs 1-Bruno-Brandt
50 4.75 1.25 3-Thomson-Larsen vs 3-Kasher-Casey
450 0.67 5.33 5-Swan-Anderson vs 6-Ramsey-Mantle
50 4.75 1.25 6-Stratton-Stratton vs 8-Broders-Zander
420 2.42 3.58 7-O'Neill-Wilkinson vs 2-Nunnally-Tilzey
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.83 4.17 1-Miller-Loveday vs 6-Ramsey-Mantle
660 1.83 4.17 2-Spoerri-Paul vs 8-Broders-Zander
660 1.83 4.17 3-Thomson-Larsen vs 2-Nunnally-Tilzey
690 5.33 0.67 4-Gilmour-Susanne vs 4-Herodes-Herodes
660 1.83 4.17 6-Stratton-Stratton vs 7-Smith-Walthall
690 5.33 0.67 7-O'Neill-Wilkinson vs 1-Bruno-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.75 1.25 1-Miller-Loveday vs 6-Ramsey-Mantle
400 4.75 1.25 2-Spoerri-Paul vs 8-Broders-Zander
120 1.83 4.17 3-Thomson-Larsen vs 2-Nunnally-Tilzey
50 0.08 5.92 4-Gilmour-Susanne vs 4-Herodes-Herodes
400 4.75 1.25 6-Stratton-Stratton vs 7-Smith-Walthall
120 1.83 4.17 7-O'Neill-Wilkinson vs 1-Bruno-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.67 5.33 1-Miller-Loveday vs 6-Ramsey-Mantle
170 3.58 2.42 2-Spoerri-Paul vs 8-Broders-Zander
140 5.92 0.08 3-Thomson-Larsen vs 2-Nunnally-Tilzey
420 0.67 5.33 4-Gilmour-Susanne vs 4-Herodes-Herodes
170 3.58 2.42 6-Stratton-Stratton vs 7-Smith-Walthall
170 3.58 2.42 7-O'Neill-Wilkinson vs 1-Bruno-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.58 2.42 1-Miller-Loveday vs 6-Ramsey-Mantle
600 0.08 5.92 2-Spoerri-Paul vs 8-Broders-Zander
200 5.92 0.08 3-Thomson-Larsen vs 2-Nunnally-Tilzey
120 1.25 4.75 4-Gilmour-Susanne vs 4-Herodes-Herodes
140 4.75 1.25 6-Stratton-Stratton vs 7-Smith-Walthall
50 2.42 3.58 7-O'Neill-Wilkinson vs 1-Bruno-Brandt
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Miller-Loveday vs 4-Herodes-Herodes
150 5.92 0.08 2-Spoerri-Paul vs 7-Smith-Walthall
50 3.00 3.00 3-Thomson-Larsen vs 1-Bruno-Brandt
50 3.00 3.00 4-Gilmour-Susanne vs 3-Kasher-Casey
50 3.00 3.00 5-Swan-Anderson vs 5-Wiitala-Class
120 0.08 5.92 7-O'Neill-Wilkinson vs 8-Broders-Zander
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.08 5.92 1-Miller-Loveday vs 4-Herodes-Herodes
50 5.33 0.67 2-Spoerri-Paul vs 7-Smith-Walthall
50 5.33 0.67 3-Thomson-Larsen vs 1-Bruno-Brandt
200 1.83 4.17 4-Gilmour-Susanne vs 3-Kasher-Casey
100 3.58 2.42 5-Swan-Anderson vs 5-Wiitala-Class
200 1.83 4.17 7-O'Neill-Wilkinson vs 8-Broders-Zander
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.58 2.42 1-Miller-Loveday vs 4-Herodes-Herodes
300 5.92 0.08 2-Spoerri-Paul vs 7-Smith-Walthall
170 0.67 5.33 3-Thomson-Larsen vs 1-Bruno-Brandt
200 3.58 2.42 4-Gilmour-Susanne vs 3-Kasher-Casey
170 0.67 5.33 5-Swan-Anderson vs 5-Wiitala-Class
200 3.58 2.42 7-O'Neill-Wilkinson vs 8-Broders-Zander
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.58 2.42 1-Miller-Loveday vs 4-Herodes-Herodes
630 5.92 0.08 2-Spoerri-Paul vs 7-Smith-Walthall
200 1.25 4.75 3-Thomson-Larsen vs 1-Bruno-Brandt
100 2.42 3.58 4-Gilmour-Susanne vs 3-Kasher-Casey
600 4.75 1.25 5-Swan-Anderson vs 5-Wiitala-Class
300 0.08 5.92 7-O'Neill-Wilkinson vs 8-Broders-Zander
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.75 1.25 1-Miller-Loveday vs 3-Kasher-Casey
400 0.08 5.92 2-Spoerri-Paul vs 5-Wiitala-Class
140 5.92 0.08 3-Thomson-Larsen vs 8-Broders-Zander
200 1.25 4.75 4-Gilmour-Susanne vs 2-Nunnally-Tilzey
140 2.42 3.58 5-Swan-Anderson vs 4-Herodes-Herodes
50 3.58 2.42 6-Stratton-Stratton vs 6-Ramsey-Mantle
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.92 0.08 1-Miller-Loveday vs 3-Kasher-Casey
400 3.58 2.42 2-Spoerri-Paul vs 5-Wiitala-Class
200 1.25 4.75 3-Thomson-Larsen vs 8-Broders-Zander
150 0.08 5.92 4-Gilmour-Susanne vs 2-Nunnally-Tilzey
400 3.58 2.42 5-Swan-Anderson vs 4-Herodes-Herodes
400 3.58 2.42 6-Stratton-Stratton vs 6-Ramsey-Mantle
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.75 1.25 1-Miller-Loveday vs 3-Kasher-Casey
100 0.67 5.33 2-Spoerri-Paul vs 5-Wiitala-Class
100 0.67 5.33 3-Thomson-Larsen vs 8-Broders-Zander
600 4.75 1.25 4-Gilmour-Susanne vs 2-Nunnally-Tilzey
150 2.42 3.58 5-Swan-Anderson vs 4-Herodes-Herodes
600 4.75 1.25 6-Stratton-Stratton vs 6-Ramsey-Mantle
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.75 1.25 1-Miller-Loveday vs 3-Kasher-Casey
420 0.67 5.33 2-Spoerri-Paul vs 5-Wiitala-Class
50 4.75 1.25 3-Thomson-Larsen vs 8-Broders-Zander
50 4.75 1.25 4-Gilmour-Susanne vs 2-Nunnally-Tilzey
170 2.42 3.58 5-Swan-Anderson vs 4-Herodes-Herodes
420 0.67 5.33 6-Stratton-Stratton vs 6-Ramsey-Mantle
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Miller-Loveday vs 2-Nunnally-Tilzey
450 5.50 0.50 2-Spoerri-Paul vs 4-Herodes-Herodes
450 5.50 0.50 3-Thomson-Larsen vs 6-Ramsey-Mantle
50 1.00 5.00 4-Gilmour-Susanne vs 1-Bruno-Brandt
200 3.00 3.00 5-Swan-Anderson vs 3-Kasher-Casey
420 4.00 2.00 6-Stratton-Stratton vs 5-Wiitala-Class
170 2.00 4.00 7-O'Neill-Wilkinson vs 7-Smith-Walthall
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 5.00 1-Miller-Loveday vs 2-Nunnally-Tilzey
170 4.00 2.00 2-Spoerri-Paul vs 4-Herodes-Herodes
170 4.00 2.00 3-Thomson-Larsen vs 6-Ramsey-Mantle
170 4.00 2.00 4-Gilmour-Susanne vs 1-Bruno-Brandt
150 6.00 0.00 5-Swan-Anderson vs 3-Kasher-Casey
660 1.00 5.00 6-Stratton-Stratton vs 5-Wiitala-Class
660 1.00 5.00 7-O'Neill-Wilkinson vs 7-Smith-Walthall
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 6.00 1-Miller-Loveday vs 2-Nunnally-Tilzey
420 4.00 2.00 2-Spoerri-Paul vs 4-Herodes-Herodes
420 4.00 2.00 3-Thomson-Larsen vs 6-Ramsey-Mantle
450 1.00 5.00 4-Gilmour-Susanne vs 1-Bruno-Brandt
420 4.00 2.00 5-Swan-Anderson vs 3-Kasher-Casey
420 4.00 2.00 6-Stratton-Stratton vs 5-Wiitala-Class
420 4.00 2.00 7-O'Neill-Wilkinson vs 7-Smith-Walthall
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Miller-Loveday vs 2-Nunnally-Tilzey
100 6.00 0.00 2-Spoerri-Paul vs 4-Herodes-Herodes
50 2.50 3.50 3-Thomson-Larsen vs 6-Ramsey-Mantle
50 2.50 3.50 4-Gilmour-Susanne vs 1-Bruno-Brandt
90 5.00 1.00 5-Swan-Anderson vs 3-Kasher-Casey
90 0.00 6.00 6-Stratton-Stratton vs 5-Wiitala-Class
50 2.50 3.50 7-O'Neill-Wilkinson vs 7-Smith-Walthall
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.67 5.33 2-Spoerri-Paul vs 3-Kasher-Casey
300 0.67 5.33 3-Thomson-Larsen vs 5-Wiitala-Class
200 2.42 3.58 4-Gilmour-Susanne vs 7-Smith-Walthall
100 4.75 1.25 5-Swan-Anderson vs 2-Nunnally-Tilzey
100 5.92 0.08 6-Stratton-Stratton vs 4-Herodes-Herodes
110 3.58 2.42 7-O'Neill-Wilkinson vs 6-Ramsey-Mantle
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.25 4.75 2-Spoerri-Paul vs 3-Kasher-Casey
150 5.92 0.08 3-Thomson-Larsen vs 5-Wiitala-Class
50 4.17 1.83 4-Gilmour-Susanne vs 7-Smith-Walthall
70 2.42 3.58 5-Swan-Anderson vs 2-Nunnally-Tilzey
140 0.08 5.92 6-Stratton-Stratton vs 4-Herodes-Herodes
50 4.17 1.83 7-O'Neill-Wilkinson vs 6-Ramsey-Mantle
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.92 0.08 2-Spoerri-Paul vs 3-Kasher-Casey
140 2.42 3.58 3-Thomson-Larsen vs 5-Wiitala-Class
50 3.58 2.42 4-Gilmour-Susanne vs 7-Smith-Walthall
300 1.25 4.75 5-Swan-Anderson vs 2-Nunnally-Tilzey
120 4.75 1.25 6-Stratton-Stratton vs 4-Herodes-Herodes
580 0.08 5.92 7-O'Neill-Wilkinson vs 6-Ramsey-Mantle
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.25 4.75 2-Spoerri-Paul vs 3-Kasher-Casey
150 5.33 0.67 3-Thomson-Larsen vs 5-Wiitala-Class
150 5.33 0.67 4-Gilmour-Susanne vs 7-Smith-Walthall
680 0.08 5.92 5-Swan-Anderson vs 2-Nunnally-Tilzey
620 3.00 3.00 6-Stratton-Stratton vs 4-Herodes-Herodes
620 3.00 3.00 7-O'Neill-Wilkinson vs 6-Ramsey-Mantle
----------------------------------------------------------------------