Open Pairs Tuesday Morn Session November 13, 2018
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
1 35.65 38.50 C Jill Masunaga - Richard Hull
2 50.00 54.00 B 3/4 0.24(B) Patrick Thomson - Nancy McGillis
3 61.57 66.50 A 1 1.00(A) Tim Berta - James Tilzey
4 51.85 56.00 A 4 0.35(A) Bonnie Broders - Eileen Deutsch
5 59.72 64.50 A 2 0.70(A) Thomas Loveday - Michael Edwards
6 49.54 53.50 C Mike Derrenberger - Sally Lynum-Lee
7 52.31 56.50 C 3 1 1 0.56(B) Ginny Barklow - Anne Notman
8 50.93 55.00 C 2 2 0.39(B) Joyce Skoien - Sue Maxwell
9 38.43 41.50 C Margaret Walthall - Wolfgang Werner
10 50.00 54.00 C 3/4 0.24(B) Sandra Flaherty - Joan Fisher
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 4-Broders-Deutsch vs 1-Masunaga-Hull
430 3.00 1.00 6-Derrenberger-Lynum-Lee vs 5-Loveday-Edwards
110 1.00 3.00 7-Barklow-Notman vs 3-Berta-Tilzey
460 4.00 0.00 9-Walthall-Werner vs 2-Thomson-McGillis
100 0.00 4.00 10-Flaherty-Fisher vs 8-Skoien-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 4-Broders-Deutsch vs 1-Masunaga-Hull
110 2.50 1.50 6-Derrenberger-Lynum-Lee vs 5-Loveday-Edwards
200 0.00 4.00 7-Barklow-Notman vs 3-Berta-Tilzey
90 1.00 3.00 9-Walthall-Werner vs 2-Thomson-McGillis
120 4.00 0.00 10-Flaherty-Fisher vs 8-Skoien-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 3.50 0.50 4-Broders-Deutsch vs 1-Masunaga-Hull
920 3.50 0.50 6-Derrenberger-Lynum-Lee vs 5-Loveday-Edwards
170 0.00 4.00 7-Barklow-Notman vs 3-Berta-Tilzey
400 1.50 2.50 9-Walthall-Werner vs 2-Thomson-McGillis
400 1.50 2.50 10-Flaherty-Fisher vs 8-Skoien-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 1-Masunaga-Hull vs 3-Berta-Tilzey
170 3.00 1.00 5-Loveday-Edwards vs 2-Thomson-McGillis
170 3.00 1.00 7-Barklow-Notman vs 6-Derrenberger-Lynum-Lee
100 0.50 3.50 8-Skoien-Maxwell vs 4-Broders-Deutsch
100 0.50 3.50 10-Flaherty-Fisher vs 9-Walthall-Werner
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Masunaga-Hull vs 3-Berta-Tilzey
600 2.00 2.00 5-Loveday-Edwards vs 2-Thomson-McGillis
620 3.50 0.50 7-Barklow-Notman vs 6-Derrenberger-Lynum-Lee
140 0.50 3.50 8-Skoien-Maxwell vs 4-Broders-Deutsch
620 3.50 0.50 10-Flaherty-Fisher vs 9-Walthall-Werner
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Masunaga-Hull vs 3-Berta-Tilzey
140 2.50 1.50 5-Loveday-Edwards vs 2-Thomson-McGillis
100 0.00 4.00 7-Barklow-Notman vs 6-Derrenberger-Lynum-Lee
140 2.50 1.50 8-Skoien-Maxwell vs 4-Broders-Deutsch
140 2.50 1.50 10-Flaherty-Fisher vs 9-Walthall-Werner
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 2-Thomson-McGillis vs 4-Broders-Deutsch
100 2.00 2.00 6-Derrenberger-Lynum-Lee vs 3-Berta-Tilzey
90 3.50 0.50 8-Skoien-Maxwell vs 7-Barklow-Notman
110 1.00 3.00 9-Walthall-Werner vs 5-Loveday-Edwards
90 3.50 0.50 10-Flaherty-Fisher vs 1-Masunaga-Hull
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Thomson-McGillis vs 4-Broders-Deutsch
50 1.00 3.00 6-Derrenberger-Lynum-Lee vs 3-Berta-Tilzey
110 3.00 1.00 8-Skoien-Maxwell vs 7-Barklow-Notman
100 0.00 4.00 9-Walthall-Werner vs 5-Loveday-Edwards
140 4.00 0.00 10-Flaherty-Fisher vs 1-Masunaga-Hull
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 2-Thomson-McGillis vs 4-Broders-Deutsch
110 1.00 3.00 6-Derrenberger-Lynum-Lee vs 3-Berta-Tilzey
110 1.00 3.00 8-Skoien-Maxwell vs 7-Barklow-Notman
110 1.00 3.00 9-Walthall-Werner vs 5-Loveday-Edwards
50 3.00 1.00 10-Flaherty-Fisher vs 1-Masunaga-Hull
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Masunaga-Hull vs 6-Derrenberger-Lynum-Lee
100 1.50 2.50 3-Berta-Tilzey vs 5-Loveday-Edwards
300 4.00 0.00 7-Barklow-Notman vs 4-Broders-Deutsch
100 0.00 4.00 9-Walthall-Werner vs 8-Skoien-Maxwell
200 3.00 1.00 10-Flaherty-Fisher vs 2-Thomson-McGillis
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Masunaga-Hull vs 6-Derrenberger-Lynum-Lee
100 3.50 0.50 3-Berta-Tilzey vs 5-Loveday-Edwards
100 3.50 0.50 7-Barklow-Notman vs 4-Broders-Deutsch
80 1.00 3.00 9-Walthall-Werner vs 8-Skoien-Maxwell
90 2.00 2.00 10-Flaherty-Fisher vs 2-Thomson-McGillis
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.50 2.50 1-Masunaga-Hull vs 6-Derrenberger-Lynum-Lee
920 0.00 4.00 3-Berta-Tilzey vs 5-Loveday-Edwards
430 3.50 0.50 7-Barklow-Notman vs 4-Broders-Deutsch
490 1.50 2.50 9-Walthall-Werner vs 8-Skoien-Maxwell
430 3.50 0.50 10-Flaherty-Fisher vs 2-Thomson-McGillis
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 3.00 1-Masunaga-Hull vs 9-Walthall-Werner
620 1.00 3.00 2-Thomson-McGillis vs 7-Barklow-Notman
170 3.50 0.50 4-Broders-Deutsch vs 6-Derrenberger-Lynum-Lee
170 3.50 0.50 8-Skoien-Maxwell vs 5-Loveday-Edwards
620 1.00 3.00 10-Flaherty-Fisher vs 3-Berta-Tilzey
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-Masunaga-Hull vs 9-Walthall-Werner
120 2.00 2.00 2-Thomson-McGillis vs 7-Barklow-Notman
400 4.00 0.00 4-Broders-Deutsch vs 6-Derrenberger-Lynum-Lee
110 1.00 3.00 8-Skoien-Maxwell vs 5-Loveday-Edwards
50 0.00 4.00 10-Flaherty-Fisher vs 3-Berta-Tilzey
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Masunaga-Hull vs 9-Walthall-Werner
200 0.00 4.00 2-Thomson-McGillis vs 7-Barklow-Notman
100 2.00 2.00 4-Broders-Deutsch vs 6-Derrenberger-Lynum-Lee
120 1.00 3.00 8-Skoien-Maxwell vs 5-Loveday-Edwards
100 4.00 0.00 10-Flaherty-Fisher vs 3-Berta-Tilzey
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 2-Thomson-McGillis vs 1-Masunaga-Hull
110 3.00 1.00 3-Berta-Tilzey vs 8-Skoien-Maxwell
90 1.00 3.00 5-Loveday-Edwards vs 7-Barklow-Notman
100 2.00 2.00 9-Walthall-Werner vs 6-Derrenberger-Lynum-Lee
50 0.00 4.00 10-Flaherty-Fisher vs 4-Broders-Deutsch
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 2-Thomson-McGillis vs 1-Masunaga-Hull
100 1.00 3.00 3-Berta-Tilzey vs 8-Skoien-Maxwell
70 3.00 1.00 5-Loveday-Edwards vs 7-Barklow-Notman
50 2.00 2.00 9-Walthall-Werner vs 6-Derrenberger-Lynum-Lee
420 0.00 4.00 10-Flaherty-Fisher vs 4-Broders-Deutsch
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 2.00 2-Thomson-McGillis vs 1-Masunaga-Hull
100 4.00 0.00 3-Berta-Tilzey vs 8-Skoien-Maxwell
200 3.00 1.00 5-Loveday-Edwards vs 7-Barklow-Notman
1400 0.00 4.00 9-Walthall-Werner vs 6-Derrenberger-Lynum-Lee
800 1.00 3.00 10-Flaherty-Fisher vs 4-Broders-Deutsch
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Masunaga-Hull vs 7-Barklow-Notman
110 1.50 2.50 3-Berta-Tilzey vs 2-Thomson-McGillis
110 1.50 2.50 4-Broders-Deutsch vs 9-Walthall-Werner
110 1.50 2.50 6-Derrenberger-Lynum-Lee vs 8-Skoien-Maxwell
470 4.00 0.00 10-Flaherty-Fisher vs 5-Loveday-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Masunaga-Hull vs 7-Barklow-Notman
170 1.00 3.00 3-Berta-Tilzey vs 2-Thomson-McGillis
100 3.00 1.00 4-Broders-Deutsch vs 9-Walthall-Werner
200 0.00 4.00 6-Derrenberger-Lynum-Lee vs 8-Skoien-Maxwell
100 2.00 2.00 10-Flaherty-Fisher vs 5-Loveday-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Masunaga-Hull vs 7-Barklow-Notman
140 2.50 1.50 3-Berta-Tilzey vs 2-Thomson-McGillis
120 4.00 0.00 4-Broders-Deutsch vs 9-Walthall-Werner
140 2.50 1.50 6-Derrenberger-Lynum-Lee vs 8-Skoien-Maxwell
420 0.00 4.00 10-Flaherty-Fisher vs 5-Loveday-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 2-Thomson-McGillis vs 8-Skoien-Maxwell
690 0.00 4.00 4-Broders-Deutsch vs 3-Berta-Tilzey
100 3.00 1.00 5-Loveday-Edwards vs 1-Masunaga-Hull
150 2.00 2.00 7-Barklow-Notman vs 9-Walthall-Werner
600 1.00 3.00 10-Flaherty-Fisher vs 6-Derrenberger-Lynum-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 2-Thomson-McGillis vs 8-Skoien-Maxwell
300 0.00 4.00 4-Broders-Deutsch vs 3-Berta-Tilzey
170 4.00 0.00 5-Loveday-Edwards vs 1-Masunaga-Hull
110 1.00 3.00 7-Barklow-Notman vs 9-Walthall-Werner
100 2.00 2.00 10-Flaherty-Fisher vs 6-Derrenberger-Lynum-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 2-Thomson-McGillis vs 8-Skoien-Maxwell
180 0.00 4.00 4-Broders-Deutsch vs 3-Berta-Tilzey
120 2.00 2.00 5-Loveday-Edwards vs 1-Masunaga-Hull
400 4.00 0.00 7-Barklow-Notman vs 9-Walthall-Werner
150 3.00 1.00 10-Flaherty-Fisher vs 6-Derrenberger-Lynum-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 4.00 3-Berta-Tilzey vs 9-Walthall-Werner
420 4.00 0.00 5-Loveday-Edwards vs 4-Broders-Deutsch
170 2.00 2.00 6-Derrenberger-Lynum-Lee vs 2-Thomson-McGillis
170 2.00 2.00 8-Skoien-Maxwell vs 1-Masunaga-Hull
170 2.00 2.00 10-Flaherty-Fisher vs 7-Barklow-Notman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 3-Berta-Tilzey vs 9-Walthall-Werner
130 1.50 2.50 5-Loveday-Edwards vs 4-Broders-Deutsch
100 3.50 0.50 6-Derrenberger-Lynum-Lee vs 2-Thomson-McGillis
100 3.50 0.50 8-Skoien-Maxwell vs 1-Masunaga-Hull
300 0.00 4.00 10-Flaherty-Fisher vs 7-Barklow-Notman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 3-Berta-Tilzey vs 9-Walthall-Werner
50 3.00 1.00 5-Loveday-Edwards vs 4-Broders-Deutsch
180 0.00 4.00 6-Derrenberger-Lynum-Lee vs 2-Thomson-McGillis
130 1.00 3.00 8-Skoien-Maxwell vs 1-Masunaga-Hull
50 3.00 1.00 10-Flaherty-Fisher vs 7-Barklow-Notman
----------------------------------------------------------------------