OPEN PAIRS, Monday Aft, November 4, 2019
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Miller-Phelps vs 1-Wiitala-Wiitala
50 6.81 1.19 3-Spoerri-Guion vs 4-Norman-Longshore
150 1.75 6.25 4-Thomson-Wilkinson vs 6-Church-Smith-Elkins
150 1.75 6.25 5-Cramer-Lambert vs 8-Notman-Melnick
120 4.00 4.00 6-Ziel-Ziel vs 10-Sensiba-Sensiba
210 0.06 7.94 7-Popov-Fuller vs 3-Nunnally-Anderson
50 7.94 0.06 8-Loveday-Gilliland vs 5-Class-Gordon
100 5.69 2.31 9-Walthall-Werner vs 7-Lynum-Lee-Berta
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Miller-Phelps vs 1-Wiitala-Wiitala
100 6.81 1.19 3-Spoerri-Guion vs 4-Norman-Longshore
100 6.81 1.19 4-Thomson-Wilkinson vs 6-Church-Smith-Elkins
50 2.31 5.69 5-Cramer-Lambert vs 8-Notman-Melnick
90 0.06 7.94 6-Ziel-Ziel vs 10-Sensiba-Sensiba
50 2.31 5.69 7-Popov-Fuller vs 3-Nunnally-Anderson
90 4.56 3.44 8-Loveday-Gilliland vs 5-Class-Gordon
50 2.31 5.69 9-Walthall-Werner vs 7-Lynum-Lee-Berta
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-Miller-Phelps vs 1-Wiitala-Wiitala
110 3.44 4.56 3-Spoerri-Guion vs 4-Norman-Longshore
200 6.81 1.19 4-Thomson-Wilkinson vs 6-Church-Smith-Elkins
140 5.13 2.88 5-Cramer-Lambert vs 8-Notman-Melnick
50 2.31 5.69 6-Ziel-Ziel vs 10-Sensiba-Sensiba
140 5.13 2.88 7-Popov-Fuller vs 3-Nunnally-Anderson
100 0.63 7.38 8-Loveday-Gilliland vs 5-Class-Gordon
800 7.94 0.06 9-Walthall-Werner vs 7-Lynum-Lee-Berta
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.31 5.69 1-Miller-Phelps vs 10-Sensiba-Sensiba
120 6.25 1.75 2-Boger-Adams vs 2-Mead-Warwick
130 7.94 0.06 4-Thomson-Wilkinson vs 5-Class-Gordon
100 4.56 3.44 5-Cramer-Lambert vs 7-Lynum-Lee-Berta
100 0.06 7.94 6-Ziel-Ziel vs 9-Gilmour-Thompson
90 2.31 5.69 7-Popov-Fuller vs 1-Wiitala-Wiitala
120 6.25 1.75 8-Loveday-Gilliland vs 4-Norman-Longshore
90 2.31 5.69 9-Walthall-Werner vs 6-Church-Smith-Elkins
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Miller-Phelps vs 10-Sensiba-Sensiba
90 1.19 6.81 2-Boger-Adams vs 2-Mead-Warwick
150 6.81 1.19 4-Thomson-Wilkinson vs 5-Class-Gordon
140 5.69 2.31 5-Cramer-Lambert vs 7-Lynum-Lee-Berta
110 4.56 3.44 6-Ziel-Ziel vs 9-Gilmour-Thompson
200 0.06 7.94 7-Popov-Fuller vs 1-Wiitala-Wiitala
90 3.44 4.56 8-Loveday-Gilliland vs 4-Norman-Longshore
80 2.31 5.69 9-Walthall-Werner vs 6-Church-Smith-Elkins
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Miller-Phelps vs 10-Sensiba-Sensiba
100 5.69 2.31 2-Boger-Adams vs 2-Mead-Warwick
620 0.63 7.38 4-Thomson-Wilkinson vs 5-Class-Gordon
100 5.69 2.31 5-Cramer-Lambert vs 7-Lynum-Lee-Berta
620 0.63 7.38 6-Ziel-Ziel vs 9-Gilmour-Thompson
100 5.69 2.31 7-Popov-Fuller vs 1-Wiitala-Wiitala
140 2.31 5.69 8-Loveday-Gilliland vs 4-Norman-Longshore
100 5.69 2.31 9-Walthall-Werner vs 6-Church-Smith-Elkins
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 1-Miller-Phelps vs 9-Gilmour-Thompson
620 0.63 7.38 2-Boger-Adams vs 1-Wiitala-Wiitala
170 2.31 5.69 3-Spoerri-Guion vs 3-Nunnally-Anderson
100 7.38 0.63 5-Cramer-Lambert vs 6-Church-Smith-Elkins
140 4.56 3.44 6-Ziel-Ziel vs 8-Notman-Melnick
140 4.56 3.44 7-Popov-Fuller vs 10-Sensiba-Sensiba
100 7.38 0.63 8-Loveday-Gilliland vs 2-Mead-Warwick
620 0.63 7.38 9-Walthall-Werner vs 5-Class-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.44 4.56 1-Miller-Phelps vs 9-Gilmour-Thompson
100 6.25 1.75 2-Boger-Adams vs 1-Wiitala-Wiitala
50 4.56 3.44 3-Spoerri-Guion vs 3-Nunnally-Anderson
100 6.25 1.75 5-Cramer-Lambert vs 6-Church-Smith-Elkins
110 2.31 5.69 6-Ziel-Ziel vs 8-Notman-Melnick
430 0.06 7.94 7-Popov-Fuller vs 10-Sensiba-Sensiba
150 7.94 0.06 8-Loveday-Gilliland vs 2-Mead-Warwick
120 1.19 6.81 9-Walthall-Werner vs 5-Class-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.38 0.63 1-Miller-Phelps vs 9-Gilmour-Thompson
100 3.44 4.56 2-Boger-Adams vs 1-Wiitala-Wiitala
100 3.44 4.56 3-Spoerri-Guion vs 3-Nunnally-Anderson
200 7.38 0.63 5-Cramer-Lambert vs 6-Church-Smith-Elkins
100 3.44 4.56 6-Ziel-Ziel vs 8-Notman-Melnick
130 5.69 2.31 7-Popov-Fuller vs 10-Sensiba-Sensiba
140 0.63 7.38 8-Loveday-Gilliland vs 2-Mead-Warwick
140 0.63 7.38 9-Walthall-Werner vs 5-Class-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.38 0.63 1-Miller-Phelps vs 8-Notman-Melnick
110 7.38 0.63 2-Boger-Adams vs 10-Sensiba-Sensiba
110 2.88 5.13 3-Spoerri-Guion vs 2-Mead-Warwick
110 2.88 5.13 4-Thomson-Wilkinson vs 4-Norman-Longshore
110 2.88 5.13 6-Ziel-Ziel vs 7-Lynum-Lee-Berta
400 0.06 7.94 7-Popov-Fuller vs 9-Gilmour-Thompson
100 5.69 2.31 8-Loveday-Gilliland vs 1-Wiitala-Wiitala
110 2.88 5.13 9-Walthall-Werner vs 3-Nunnally-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Miller-Phelps vs 8-Notman-Melnick
50 7.94 0.06 2-Boger-Adams vs 10-Sensiba-Sensiba
450 4.00 4.00 3-Spoerri-Guion vs 2-Mead-Warwick
450 4.00 4.00 4-Thomson-Wilkinson vs 4-Norman-Longshore
450 4.00 4.00 6-Ziel-Ziel vs 7-Lynum-Lee-Berta
460 0.06 7.94 7-Popov-Fuller vs 9-Gilmour-Thompson
450 4.00 4.00 8-Loveday-Gilliland vs 1-Wiitala-Wiitala
450 4.00 4.00 9-Walthall-Werner vs 3-Nunnally-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Miller-Phelps vs 8-Notman-Melnick
480 4.56 3.44 2-Boger-Adams vs 10-Sensiba-Sensiba
480 4.56 3.44 3-Spoerri-Guion vs 2-Mead-Warwick
480 4.56 3.44 4-Thomson-Wilkinson vs 4-Norman-Longshore
50 7.94 0.06 6-Ziel-Ziel vs 7-Lynum-Lee-Berta
510 2.31 5.69 7-Popov-Fuller vs 9-Gilmour-Thompson
980 0.06 7.94 8-Loveday-Gilliland vs 1-Wiitala-Wiitala
920 1.19 6.81 9-Walthall-Werner vs 3-Nunnally-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Miller-Phelps vs 7-Lynum-Lee-Berta
110 3.44 4.56 2-Boger-Adams vs 9-Gilmour-Thompson
140 1.19 6.81 3-Spoerri-Guion vs 1-Wiitala-Wiitala
170 0.06 7.94 4-Thomson-Wilkinson vs 3-Nunnally-Anderson
110 3.44 4.56 5-Cramer-Lambert vs 5-Class-Gordon
110 3.44 4.56 7-Popov-Fuller vs 8-Notman-Melnick
100 6.25 1.75 8-Loveday-Gilliland vs 10-Sensiba-Sensiba
100 6.25 1.75 9-Walthall-Werner vs 2-Mead-Warwick
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.13 2.88 1-Miller-Phelps vs 7-Lynum-Lee-Berta
400 6.81 1.19 2-Boger-Adams vs 9-Gilmour-Thompson
50 0.63 7.38 3-Spoerri-Guion vs 1-Wiitala-Wiitala
50 0.63 7.38 4-Thomson-Wilkinson vs 3-Nunnally-Anderson
420 7.94 0.06 5-Cramer-Lambert vs 5-Class-Gordon
170 5.13 2.88 7-Popov-Fuller vs 8-Notman-Melnick
140 2.88 5.13 8-Loveday-Gilliland vs 10-Sensiba-Sensiba
140 2.88 5.13 9-Walthall-Werner vs 2-Mead-Warwick
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.38 0.63 1-Miller-Phelps vs 7-Lynum-Lee-Berta
120 5.69 2.31 2-Boger-Adams vs 9-Gilmour-Thompson
140 4.56 3.44 3-Spoerri-Guion vs 1-Wiitala-Wiitala
420 0.63 7.38 4-Thomson-Wilkinson vs 3-Nunnally-Anderson
420 0.63 7.38 5-Cramer-Lambert vs 5-Class-Gordon
50 7.38 0.63 7-Popov-Fuller vs 8-Notman-Melnick
170 2.88 5.13 8-Loveday-Gilliland vs 10-Sensiba-Sensiba
170 2.88 5.13 9-Walthall-Werner vs 2-Mead-Warwick
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-Miller-Phelps vs 5-Class-Gordon
110 4.56 3.44 2-Boger-Adams vs 8-Notman-Melnick
140 1.75 6.25 3-Spoerri-Guion vs 10-Sensiba-Sensiba
140 1.75 6.25 4-Thomson-Wilkinson vs 2-Mead-Warwick
140 1.75 6.25 5-Cramer-Lambert vs 4-Norman-Longshore
100 5.69 2.31 6-Ziel-Ziel vs 6-Church-Smith-Elkins
170 7.94 0.06 8-Loveday-Gilliland vs 9-Gilmour-Thompson
140 1.75 6.25 9-Walthall-Werner vs 1-Wiitala-Wiitala
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.44 4.56 1-Miller-Phelps vs 5-Class-Gordon
150 4.56 3.44 2-Boger-Adams vs 8-Notman-Melnick
490 0.63 7.38 3-Spoerri-Guion vs 10-Sensiba-Sensiba
110 5.69 2.31 4-Thomson-Wilkinson vs 2-Mead-Warwick
150 7.94 0.06 5-Cramer-Lambert vs 4-Norman-Longshore
100 6.81 1.19 6-Ziel-Ziel vs 6-Church-Smith-Elkins
200 2.31 5.69 8-Loveday-Gilliland vs 9-Gilmour-Thompson
490 0.63 7.38 9-Walthall-Werner vs 1-Wiitala-Wiitala
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.38 0.63 1-Miller-Phelps vs 5-Class-Gordon
170 3.44 4.56 2-Boger-Adams vs 8-Notman-Melnick
620 5.69 2.31 3-Spoerri-Guion vs 10-Sensiba-Sensiba
100 1.75 6.25 4-Thomson-Wilkinson vs 2-Mead-Warwick
300 0.06 7.94 5-Cramer-Lambert vs 4-Norman-Longshore
660 7.38 0.63 6-Ziel-Ziel vs 6-Church-Smith-Elkins
100 1.75 6.25 8-Loveday-Gilliland vs 9-Gilmour-Thompson
600 4.56 3.44 9-Walthall-Werner vs 1-Wiitala-Wiitala
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Miller-Phelps vs 4-Norman-Longshore
140 3.44 4.56 2-Boger-Adams vs 6-Church-Smith-Elkins
420 7.94 0.06 3-Spoerri-Guion vs 9-Gilmour-Thompson
PASS 0.06 7.94 4-Thomson-Wilkinson vs 1-Wiitala-Wiitala
200 6.81 1.19 5-Cramer-Lambert vs 3-Nunnally-Anderson
140 3.44 4.56 6-Ziel-Ziel vs 5-Class-Gordon
140 3.44 4.56 7-Popov-Fuller vs 7-Lynum-Lee-Berta
140 3.44 4.56 9-Walthall-Werner vs 10-Sensiba-Sensiba
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.81 1.19 1-Miller-Phelps vs 4-Norman-Longshore
150 4.56 3.44 2-Boger-Adams vs 6-Church-Smith-Elkins
130 2.31 5.69 3-Spoerri-Guion vs 9-Gilmour-Thompson
130 2.31 5.69 4-Thomson-Wilkinson vs 1-Wiitala-Wiitala
660 7.94 0.06 5-Cramer-Lambert vs 3-Nunnally-Anderson
200 5.69 2.31 6-Ziel-Ziel vs 5-Class-Gordon
100 0.06 7.94 7-Popov-Fuller vs 7-Lynum-Lee-Berta
130 2.31 5.69 9-Walthall-Werner vs 10-Sensiba-Sensiba
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.94 0.06 1-Miller-Phelps vs 4-Norman-Longshore
100 5.69 2.31 2-Boger-Adams vs 6-Church-Smith-Elkins
100 2.88 5.13 3-Spoerri-Guion vs 9-Gilmour-Thompson
100 2.88 5.13 4-Thomson-Wilkinson vs 1-Wiitala-Wiitala
200 0.63 7.38 5-Cramer-Lambert vs 3-Nunnally-Anderson
100 5.69 2.31 6-Ziel-Ziel vs 5-Class-Gordon
100 5.69 2.31 7-Popov-Fuller vs 7-Lynum-Lee-Berta
200 0.63 7.38 9-Walthall-Werner vs 10-Sensiba-Sensiba
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Miller-Phelps vs 3-Nunnally-Anderson
50 0.63 7.38 2-Boger-Adams vs 5-Class-Gordon
510 6.81 1.19 3-Spoerri-Guion vs 7-Lynum-Lee-Berta
50 0.63 7.38 4-Thomson-Wilkinson vs 10-Sensiba-Sensiba
450 4.00 4.00 5-Cramer-Lambert vs 2-Mead-Warwick
420 2.31 5.69 6-Ziel-Ziel vs 4-Norman-Longshore
480 5.69 2.31 7-Popov-Fuller vs 6-Church-Smith-Elkins
520 7.94 0.06 8-Loveday-Gilliland vs 8-Notman-Melnick
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.44 4.56 1-Miller-Phelps vs 3-Nunnally-Anderson
200 7.94 0.06 2-Boger-Adams vs 5-Class-Gordon
120 6.81 1.19 3-Spoerri-Guion vs 7-Lynum-Lee-Berta
200 0.63 7.38 4-Thomson-Wilkinson vs 10-Sensiba-Sensiba
110 5.69 2.31 5-Cramer-Lambert vs 2-Mead-Warwick
100 2.31 5.69 6-Ziel-Ziel vs 4-Norman-Longshore
100 4.56 3.44 7-Popov-Fuller vs 6-Church-Smith-Elkins
200 0.63 7.38 8-Loveday-Gilliland vs 8-Notman-Melnick
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.63 7.38 1-Miller-Phelps vs 3-Nunnally-Anderson
50 0.63 7.38 2-Boger-Adams vs 5-Class-Gordon
130 3.44 4.56 3-Spoerri-Guion vs 7-Lynum-Lee-Berta
130 3.44 4.56 4-Thomson-Wilkinson vs 10-Sensiba-Sensiba
500 7.94 0.06 5-Cramer-Lambert vs 2-Mead-Warwick
130 3.44 4.56 6-Ziel-Ziel vs 4-Norman-Longshore
150 5.69 2.31 7-Popov-Fuller vs 6-Church-Smith-Elkins
460 6.81 1.19 8-Loveday-Gilliland vs 8-Notman-Melnick
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 5.50 1-Miller-Phelps vs 2-Mead-Warwick
420 2.50 5.50 2-Boger-Adams vs 4-Norman-Longshore
420 2.50 5.50 3-Spoerri-Guion vs 6-Church-Smith-Elkins
480 6.50 1.50 4-Thomson-Wilkinson vs 8-Notman-Melnick
480 6.50 1.50 5-Cramer-Lambert vs 1-Wiitala-Wiitala
420 2.50 5.50 6-Ziel-Ziel vs 3-Nunnally-Anderson
420 2.50 5.50 7-Popov-Fuller vs 5-Class-Gordon
1100 8.00 0.00 8-Loveday-Gilliland vs 7-Lynum-Lee-Berta
420 2.50 5.50 9-Walthall-Werner vs 9-Gilmour-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 1.00 1-Miller-Phelps vs 2-Mead-Warwick
110 4.50 3.50 2-Boger-Adams vs 4-Norman-Longshore
110 4.50 3.50 3-Spoerri-Guion vs 6-Church-Smith-Elkins
PASS 2.00 6.00 4-Thomson-Wilkinson vs 8-Notman-Melnick
630 8.00 0.00 5-Cramer-Lambert vs 1-Wiitala-Wiitala
90 1.00 7.00 6-Ziel-Ziel vs 3-Nunnally-Anderson
110 4.50 3.50 7-Popov-Fuller vs 5-Class-Gordon
100 0.00 8.00 8-Loveday-Gilliland vs 7-Lynum-Lee-Berta
110 4.50 3.50 9-Walthall-Werner vs 9-Gilmour-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.00 3.00 1-Miller-Phelps vs 2-Mead-Warwick
460 3.00 5.00 2-Boger-Adams vs 4-Norman-Longshore
500 7.00 1.00 3-Spoerri-Guion vs 6-Church-Smith-Elkins
490 5.00 3.00 4-Thomson-Wilkinson vs 8-Notman-Melnick
490 5.00 3.00 5-Cramer-Lambert vs 1-Wiitala-Wiitala
400 2.00 6.00 6-Ziel-Ziel vs 3-Nunnally-Anderson
50 0.00 8.00 7-Popov-Fuller vs 5-Class-Gordon
520 8.00 0.00 8-Loveday-Gilliland vs 7-Lynum-Lee-Berta
170 1.00 7.00 9-Walthall-Werner vs 9-Gilmour-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.75 6.25 2-Boger-Adams vs 3-Nunnally-Anderson
140 1.75 6.25 3-Spoerri-Guion vs 5-Class-Gordon
110 7.94 0.06 4-Thomson-Wilkinson vs 7-Lynum-Lee-Berta
80 5.13 2.88 5-Cramer-Lambert vs 9-Gilmour-Thompson
90 3.44 4.56 6-Ziel-Ziel vs 2-Mead-Warwick
80 5.13 2.88 7-Popov-Fuller vs 4-Norman-Longshore
90 6.81 1.19 8-Loveday-Gilliland vs 6-Church-Smith-Elkins
200 0.06 7.94 9-Walthall-Werner vs 8-Notman-Melnick
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.56 3.44 2-Boger-Adams vs 3-Nunnally-Anderson
120 4.56 3.44 3-Spoerri-Guion vs 5-Class-Gordon
600 0.06 7.94 4-Thomson-Wilkinson vs 7-Lynum-Lee-Berta
100 6.81 1.19 5-Cramer-Lambert vs 9-Gilmour-Thompson
150 1.75 6.25 6-Ziel-Ziel vs 2-Mead-Warwick
150 1.75 6.25 7-Popov-Fuller vs 4-Norman-Longshore
200 7.94 0.06 8-Loveday-Gilliland vs 6-Church-Smith-Elkins
120 4.56 3.44 9-Walthall-Werner vs 8-Notman-Melnick
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.75 6.25 2-Boger-Adams vs 3-Nunnally-Anderson
50 5.69 2.31 3-Spoerri-Guion vs 5-Class-Gordon
110 1.75 6.25 4-Thomson-Wilkinson vs 7-Lynum-Lee-Berta
50 7.94 0.06 5-Cramer-Lambert vs 9-Gilmour-Thompson
110 1.75 6.25 6-Ziel-Ziel vs 2-Mead-Warwick
110 1.75 6.25 7-Popov-Fuller vs 4-Norman-Longshore
50 5.69 2.31 8-Loveday-Gilliland vs 6-Church-Smith-Elkins
50 5.69 2.31 9-Walthall-Werner vs 8-Notman-Melnick
----------------------------------------------------------------------