EVENT>Saturday Aft Open Pairs  |SESSION>Single       |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 28, 2014      |SANCTION>S1406094  | 06/28/2014 18:36|EVENT CODE>215O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sequim, WA      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  221.0 |TOP>  17 |MP LIMITS>None/1500/500  |TOURN>Sequim Lavender Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cecily Berg            Constance Peterson       B   .     .     .   |   .     .     .    202.00  45.70          
 2 Mark McWiggins         Roger Lowe               C   .     .     .   |   .     .     .    210.50  47.62          
 3 Dave Grubbs            Stephen Hosch            A   2     .     .   |   1     .     .    271.50  61.43  3.62(OA)
 4 Dennis Kurzrock        Marilyn Saba             C   .     5     2   |   8     3     2    234.50  53.05  1.38(OC)
 5 Ernie Tradewell        Nicole Dupuis            A   .     .     .   |   .     .     .    194.00  43.89          
 6 Marlene Smeed          Nancy Conley             C   .     3     1   |  4/5    2     1    245.50  55.54  1.84(OC)
 7 James Tilzey           Vern Nunnally            A   .     .     .   |   7     .     .    237.50  53.73  0.35(SA)
 8 James Vandergriff      Miriam Larson            B   .     .     .   |   .     .     .    215.00  48.64          
 9 Christopher Class      Gert Wiitala             A   .     .     .   |   6     .     .    241.00  54.52  0.40(SA)
10 Janice Kresek          Edwin Baker              C   .     .     .   |   .     .     .    189.50  42.87          
11 Theodore Miller        Robert Wilkinson         A   .     .     .   |  4/5    .     .    245.50  55.54  0.67(SA)
12 Josephine O'Neill      Edward Theismann         C   .     .     .   |   .     .     .    175.50  39.71          

14 Carol Cassedy          Ty Cassedy               B   5     1     .   |   3     1     .    257.50  58.26  2.95(OB)
15 Phyllis Rakevich       Ronald Woodard           A   4     .     .   |   2     .     .    262.50  59.39  2.04(OA)
16 Tommy Bailey           Evan Stoll, Jr           B   .     .     .   |   .     5     .    221.00  50.00  0.29(SB)
17 John McClure           Tim Berta                C   .     6     3   |   .     4     3    228.50  51.70  1.04(OC)
18 Robert Zimmerman       Virginia Zimmerman       B   .     .     .   |   .     .     .    204.50  46.27          
19 Deborah R Lewis        Mayadelle Craig          C   .     .     .   |   .     .     .    142.00  32.13          

                                          Totals                                           3978.00       


                                                         **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19
  \/
   1>     7-    4     9-   15-    1     7-    4    13     9-   17    11     4          13     0     4    13    15-    4 
        -100  -110   -50   150  -130  -100  -110   110   -50   200    50  -110   ----  110  -400  -110   110   150  -110 

   2>     1-    6     1-    6    13-   13-   13-    9-   13-    6     9-   13-          6     6    13-    1-    1-   17 
        -420  -170  -420  -170    50    50    50  -140    50  -170  -140    50   ---- -170  -170    50  -420  -420   100 

   3>     3     6-    3    16     3    13-    0    13-    9-    6-   11     9-         13-   17    13-    3     8     3 
         -50    90   -50   200   -50   150  -100   150   110    90   130   110   ----  150   430   150   -50   100   -50 

   4>     6    12-   16    10     6    12-     -    4     8-    6     8-     -         12-   16    12-   16     2-    2-
        -110   100   200  PASS  -110   100  -620  -140  -100  -110  -100  -620   ----  100   200   100   200  -170  -170 

   5>    15-    4    15-    1-   15-   15-    6-    1-   10    10    12-    6-          6-   10    12-    6-    1-    1-
         650   110   650  -100   650   650   170  -100   200   200   620   170   ----  170   200   620   170  -100  -100 

   6>    17    13-    7     9    13-    1-   13-    1-    5     5    13-    1-         13-    9    13-    9     5     1-
         500   110  -110   100   110  -170   110  -170  -140  -140   110  -170   ----  110   100   110   100  -140  -170 

   7>     6    12    15-     -     -    6    12     3    10     6    12     2           6    14     6    15-   17     9 
         170   620   650  -100  -100   170   620   140   600   170   620   110   ----  170   630   170   650   680   200 

   8>     3-    3-   14-    3-   17     3-   11     3-   16     8    14-   11           3-   11     3-   11    11     3-
         480   480   980   480  1210   480   510   480  1010   500   980   510   ----  480   510   480   510   510   480 

   9>     4      -   12-   15-   12-    4    10-    2    15-    8     8     4          14     8    10-   17      -    6 
        -170  -620  -100   100  -100  -170  -110  -200   100  -140  -140  -170   ----  -50  -140  -110   200  -620  -150 

  10>    14-   14-   11     3-    3-   12     0    14-    1     7-    7-   14-          7-   17     7-    7-    2     7-
         620   620   260   150   150   600  -600   620  -200   170   170   620   ----  170   640   170   170  -140   170 

  11>    11     1-   11    11     1-   11    11    11    11    11     3-    3-         11    11    11    11    11     0 
         450   200   450   450   200   450   450   450   450   450   300   300   ----  450   450   450   450   450    50 

  12>     9-     -   13    13    13    11    16     3-    3-     -    9-    3-         17     3-    6     7-   15     7-
        -100  -300    90    90    90    50   120  -200  -200  -300  -100  -200   ----  150  -200  -140  -110   100  -110 

  13>    12-    1    16     8-    5-   12-    5-   12-   17     3     2    12-          5-   12-    5-    0    12-    8-
        -600  -790  -500  -620  -630  -600  -630  -600  -170  -680  -750  -600   ---- -630  -600  -630  -800  -600  -620 

  14>     7    13     7    16     7    11     7     7     2-   13    15     1           7     7    13     0     2-   17 
        -400    50  -400   300  -400  -150  -400  -400  -420    50   100  -450   ---- -400  -400    50  -480  -420   500 

  15>    11    14    14    10     5-    5-    5-   12    17     5-   14     5-          0     5-    5-   16     5-    1 
         120   600   600   110  -100  -100  -100   130   660  -100   600  -100   ---- -400  -100  -100   630  -100  -200 

  16>     8    15    11    13-    3     8    16-   16-   11     3     3     3           8    13-    6     3     0    11 
         140   400   170   200   -50   140   420   420   170   -50   -50   -50   ----  140   200   110   -50  -100   170 

  17>     6    17     2-    2-    2-    8-   15     8-    2-    8-   11     8-         12-    2-    2-   15    15    12-
         -50   430  -100  -100  -100   110   400   110  -100   110   130   110   ----  150  -100  -100   400   400   150 

  18>     5     5     5    17     5    14-   14-   16     5    11-    5     0          11-   11-   11-    5     5     5 
        -450  -450  -450   250  -450  -170  -170    50  -450  -420  -450  -690   ---- -420  -420  -420  -450  -450  -450 

  19>     1     2-   13    15     9-   16-   13     2-    6-   16-    9-   13           6-    4     6-    6-   11     0 
        -380  -150   -50    90  -100   100   -50  -150  -110   100  -100   -50   ---- -110  -130  -110  -110   -90  -580 

  20>    10     8      -   12-    3-    5-   12-   15-   15-     -    8     3-         12-    8     2    12-   17     5-
         100  -100  -600   110  -200  -110   110   140   140  -600  -100  -200   ----  110  -100  -300   110   200  -110 

  21>    14     9    16     2-    9     5     2-   16     0     9     9     2-         16    13     2-    9     9     9 
          50  -200   130  -450  -200  -230  -450   130  -800  -200  -200  -450   ----  130  -170  -450  -200  -200  -200 

  22>    10-   16     1-   10-    6     4    10-    7    10-   10-    4    14-          4    10-   17    14-    1-    0 
         140   400  -100   140   100   -50   140   110   140   140   -50   200   ----  -50   140   800   200  -100  -200 

  23>     6-    2    15-   10-    4-   10-    6-    2    15-    2    10-   10-         15-   10-    4-   15-   10-    0 
        -140  -620   200   100  -200   100  -140  -620   200  -620   100   100   ----  200   100  -200   200   100  -650 

  24>     1    15    15     8     8    15     8     8     8     0    12     8          13    17     8     3     3     3 
         -50   140   140   100   100   140   100   100   100  -110   110   100   ----  130   150   100    50    50    50 

  25>     0    13-   10     1    10     3     7-    7-   13-    4-   13-    4-         13-   10    17     2    16     6 
        -950  -150  -170  -750  -170  -660  -500  -500  -150  -650  -150  -650   ---- -150  -170   140  -680  -130  -620 

  26>    10-     -   14-    2    14-   14-   14-    3-    3-   10-    8    14-          8    14-    5-    8     5-     -
         170  -140   200  PASS   200   200   200   100   100   170   140   200   ----  140   200   110   140   110  -140 









EVENT>Saturday Aft Open Pairs  |SESSION>Single       |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 28, 2014      |SANCTION>S1406094  | 06/28/2014 18:36|EVENT CODE>215O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sequim, WA      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  221.0 |TOP>  17 |MP LIMITS>None/1500/500  |TOURN>Sequim Lavender Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Renae Gunstone-White   Tim White                B   .     .     .   |   8     3     .    223.71  50.61  0.74(SB)
 2 Kayel White            Roberta Foster           C   .     .     .   |   .     .     .    205.83  46.57          
 3 David Brower           Jennifer Chalfan         A   .     .     .   |   6     .     .    237.25  53.68  0.40(SA)
 4 Betty Abersold         D Jean Gilliland         C   .     .     5   |   .     5     2    219.92  49.76  0.64(SC)
 5 Ron Beall              Jennifer Beall           A   .     .     .   |   .     .     .    187.96  42.52          
 6 Gerry Fuller           Robert Fuller            C   .     .     .   |   .     .     .    160.33  36.27          
 7 Paul Schwaighart       Diane Felure             A   .     .     .   |   4     .     .    247.54  56.00  0.85(SA)
 8 Katherine Enos         Blanche Dahl             A   .     .     .   |   7     .     .    236.71  53.55  0.35(SA)
 9 Jessie Brunswig        Gregory Trautman         A   1     .     .   |   1     .     .    293.58  66.42  4.83(OA)
10 Sandra Flaherty        Shirley Porter           C   .     .     .   |   .     .     .    196.08  44.36          
11 Howard Epley           Karen Epley              A   3     .     .   |   2     .     .    262.71  59.44  2.72(OA)
12 Wolfgang Werner        Joan Fisher              C   .     .     .   |   .     .     .    205.83  46.57          
13 Bonnie Broders         Rick Zander              B   .     .     .   |   .     .     .    156.54  35.42          
14 Merrily Burwell        James Burwell            C   .     .     4   |   .     4     1    220.00  49.77  0.92(SC)
15 Linda Redman           Bruce Yoder              A   .     .     .   |   .     .     .    218.50  49.43          
16 Wilma Lambert          Sue Ann Swan             B   .     .     .   |   .     .     .    213.50  48.30          
17 Margaret Walthall      Tim Headley              C   .     .     .   |   .     .     3    219.00  49.55  0.46(SC)
18 Michael Christensen    David Wright             B   6     2     .   |   3     1     .    252.00  57.01  2.21(OB)
19 Yuri Wiitala           James Wiitala            B   .     4     .   |   5     2     .    239.00  54.07  1.24(OB)

                                          Totals                                           4195.99       


                                                         **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19
  \/
   1>     9-    4    17     7-   13     0    13     6    13    13     7-          1-    4    16     4     9-    1-   13 
         100  -110   400    50   110  -200   110   -50   110   110    50   ---- -150  -110   130  -110   100  -150   110 

   2>    15-    7-   11     3-    3-   11     0     7-   11     3-   15-         11    11     3-   15-    3-   15-    3-
         420   140   170   -50   -50   170  -100   140   170   -50   420   ----  170   170   -50   420   -50   420   -50 

   3>     3-   10-    7-    3-   10-    9     6    14     7-   14           1     3-   14     0     3-   14    17    14 
        -150   -90  -110  -150   -90  -100  -130    50  -110    50   ---- -200  -150    50  -430  -150    50   100    50 

   4>    13     4-    8-    4-   11    14-    8-   14-   16-    1           7     4-   11     1     4-    1    16-   11 
         140  -100   100  -100   110   170   100   170   620  -200   ---- PASS  -100   110  -200  -100  -200   620   110 

   5>    13     7     1-    7    10-    4-   15-   10-   15-         15-   10-    1-    7     1-    4-   10-    1-   15-
        -110  -200  -650  -200  -170  -620   100  -170   100   ----  100  -170  -650  -200  -650  -620  -170  -650   100 

   6>     3-   12    10    12     8     3-   12    15-   15-          8     3-    3-    8    15-    3-    3-    0    15-
        -110   140   110   140  -100  -110   140   170   170   ---- -100  -110  -110  -100   170  -110  -110  -500   170 

   7>     7     1-   11    16-    5     1-   15     0           8    11    16-    3    11    11     5    11    14     5 
        -600  -650  -170   100  -620  -650  -110  -680   ---- -200  -170   100  -630  -170  -170  -620  -170  -140  -620 

   8>     1     2-    9    13-    2-    6     6     6          13-   13-    0     6    13-   13-    6    13-   13-   13-
       -1010  -980  -500  -480  -980  -510  -510  -510   ---- -480  -480 -1210  -510  -480  -480  -510  -480  -480  -480 

   9>     4-    9     1-    9     4-   13     0          16-    3    11     9    13     6-    6-   13    15    16-    1-
         100   140  -100   140   100   170  -200   ----  620    50   150   140   170   110   110   170   200   620  -100 

  10>     6     9-   13-    9-   13-    2-    9-         15     9-    9-    0     5     9-   17     2-    2-    2-   16 
        -260  -170  -150  -170  -150  -620  -170   ----  140  -170  -170  -640  -600  -170   600  -620  -620  -620   200 

  11>     6     6    13-   15-   13-    6           6     6     6     6    17     6     6     6     6    15-    6     6 
        -450  -450  -300  -200  -300  -450   ---- -450  -450  -450  -450   -50  -450  -450  -450  -450  -200  -450  -450 

  12>    16-    4     7-    4    13-    6           9-    0     2    13-    9-   11     1     7-   13-   16-   13-    4 
         300   -90   100   -90   200   -50   ----  110  -150  -100   200   110   140  -120   100   200   300   200   -90 

  13>     8-   15    11-    4-    4-         11-   11-   17     4-    4-   11-    8-    4-    4-   16     0     1    14 
         620   750   630   600   600   ----  630   630   800   600   600   630   620   600   600   790   170   500   680 

  14>     1     2    10    16     6          10    10    17    10    14-    4     0    10    10     4    14-   10     4 
        -300  -100   400   450   150   ----  400   400   480   400   420   -50  -500   400   400   -50   420   400   -50 

  15>     3    11-   11-   11-         11-   17     5    11-    1    11-   11-    6    16     3     0     3    11-    7 
        -600   100   100   100   ----  100   400  -130   100  -630   100   100  -120   200  -600  -660  -600   100  -110 

  16>    14    14    14     9            -    9      -    3-   14    11    17     9     6     2     6     6    14     3-
          50    50    50  -140   ---- -420  -140  -420  -200    50  -110   100  -140  -170  -400  -170  -170    50  -200 

  17>    14-    8-    8-          2     4-    8-   14-   14-   14-    2    11     2     0     4-   14-    8-   14-    6 
         100  -110  -110   ---- -400  -150  -110   100   100   100  -400    50  -400  -430  -150   100  -110   100  -130 

  18>    12    17     2-          2-    5-    1     5-   12     5-   12    12    12    12    12    12     5-    0    12 
         450   690   170   ----  170   420   -50   420   450   420   450   450   450   450   450   450   420  -250   450 

  19>     4      -          4    10-   14-   13    10-   10-     -   16    10-   14-    6     4    17     2     7-    7-
          50  -100   ----   50   110   150   130   110   110  -100   380   110   150    90    50   580   -90   100   100 

  20>    13-   11-          4-    4-    1-    9     1-   15    16-    7     4-    9     0    16-   11-    4-    9    13-
         200   110   ---- -110  -110  -140   100  -140   300   600  -100  -110   100  -200   600   110  -110   100   200 

  21>    12          14-    1     1     4    17    14-    8     3     8     8     8     1     8    14-    8     8    14-
         230   ----  450  -130  -130   170   800   450   200   -50   200   200   200  -130   200   450   200   200   450 

  22>    13           6-   13    10     6-    6-    0     6-    6-   13     1     2-   15-   15-    6-   17    11     2-
          50   ---- -140    50  -110  -140  -140  -800  -140  -140    50  -400  -200   100   100  -140   200  -100  -200 

  23>          10-    1-   15     6-    1-   12-   15    10-    6-   15     6-    1-    1-    6-    6-   12-   17     6-
         ----  140  -200   620  -100  -200   200   620   140  -100   620  -100  -200  -200  -100  -100   200   650  -100 

  24>           9     4     9     0     9     9    17    16     5     2     9     2    14     9    14     9    14     2 
         ---- -100  -130  -100  -150  -100  -100   110    50  -110  -140  -100  -140   -50  -100   -50  -100   -50  -140 

  25>     9-    3-    9-    7     3-    0    12-   17     3-    3-   12-    7          16    15     7     1    14    11 
         500   150   500   170   150  -140   650   950   150   150   650   170   ----  750   680   170   130   660   620 

  26>     2-    9    13-    2-   13-   11-    6-    6-    9    16-    2-    2-         15     9     2-   11-    2-   16-
        -200  -140  -100  -200  -100  -110  -170  -170  -140   140  -200  -200   ---- PASS  -140  -200  -110  -200   140